Multi Supreme Multivitamin
This unique vegan multivitamin formula was developed in close collaboration with doctors. The activated vitamins ensure a high bioavailability because your body is able to use activated vitamins right away without first having to metabolize them. Simply put, your body has to do less to get more out of the contained vitamins. Another special feature of our hypoallergenic multivitamin is the mitochondrial complex consisting of Carnitine and Q10. As always, we went to great lengths to make sure we only use the highest grade raw materials. The calcium in our Multi Supreme is derived directly from sea coral.
Quality Standard
All of our products are hypoallergenic and don’t contain any of the following additives:
- No artificial coloring or flavorings.
- No harmful preservatives, binders or separating agents.
- Gluten-free.
- Lactose-free.
- Vegan.
- No harmful microorganisms and other contaminants.
BonesVitamin D and vitamin K contribute to the maintenance of healthy bones. Vitamin D plays a role in cell division. |
|
|
| CellsVitamin E protects cells from oxidative stress. Vitamin A plays a role in the process of cell specialization and contributes to a normal iron metabolism. |
|
Recommended intake: Take 2 capsules daily or as recommended by a health practitioner.
100 mg capsule: Hypromellose, water, 100% vegan.
Please note: Food supplements do not substitute for a healthy diet. Keep out of the reach of children. Do not exceed recommended daily intake. Store in a cool and dry area.
Capsule contents:
Vitamins, minerals | per 1 capsule (650mg) | %RM* | |
Vitamin A | 300 µg | 37,50 | |
Vitamin B1 (Thiamine hydrochloride) | 5 mg | 454,55 | |
Vitamin B2 (Riboflavine-5-phosphate) | 6 mg | 428,57 | |
Vitamin B3 (Nicotinamide/Niacinamide) | 64 mg | 400 | |
Vitamin B5 (d-calcium pantothenate) | 44 mg | 733,33 | |
Vitamin B6 (Pyridoxal-5-Phosphat) | 6 mg | 428,57 | |
Vitamin B12 (Methylcobalamin) | 110 µg | 4400,00 | |
Folate (L-5-Methyltetrahydrofolate) | 150 µg | 75,00 | |
Biotin | 50 µg | 100,00 | |
Vitamin C (Calcium ascorbate) | 100 mg | 125,00 | |
Vitamin D3 (Cholecalciferol) | 10 µg / 400 I.E. | 200,00 | |
Vitamin E (Tocotrienols & Tocopherols) | 6 mg | 50,00 | |
Vitamin K2 (Menaquinon-7/Mk-7) | 10 µg | 13,33 | |
Q10 (Ubiquinol) | 50 mg | – | |
Betaine (Betaine hydrochloride) | 25 mg | – | |
Choline (Bitartrate) | 40 mg | – | |
L-carnitine (L-carnitine-tartrate) | 120 mg | – | |
Calcium (Coral calcium) | 30 mg | 3,75 | |
Chromium (Chromium-III-chloride-hexahydrate) | 20 µg | 50,00 | |
Iodine (Potassium iodide) | 50 µg | 33,33 | |
Magnesium (Magnesium citrate) | 57,44 mg | 15,32 | |
Manganese (Manganese gluconate) | 0,5 mg | 25,00 | |
Molybdenum | 25 µg | 50,00 | |
Selenium (Selenomethionine) | 100 µg | 181,82 | |
Zinc (Zinc gluconate) | 5 mg | 50 | |
*Reference intake of an average adult |